WormBase Tree Display for Microarray_results: 171965_x_at
expand all nodes | collapse all nodes | view schema
171965_x_at | Species | Caenorhabditis elegans | |
---|---|---|---|
Sequence_info | Oligo_set | 171965_x_at | |
Gene | WBGene00013538 | ||
CDS | Y73F8A.34a | ||
Y73F8A.34b | |||
Y73F8A.34c | |||
Y73F8A.34d | |||
Transcript | Y73F8A.34a.1 | ||
Y73F8A.34b.1 | |||
Y73F8A.34c.1 | |||
Y73F8A.34d.1 | |||
Microarray | Affymetrix_C.elegans_Genome_Array | ||
Results (238) | |||
Range (2) |