WBGene00000147 | SMap | S_parent | Sequence | VF36H2L |
| Identity | Version | 1 |
| | Name | CGC_name | aph-1 | Person_evidence | WBPerson498 |
| | | Sequence_name | VF36H2L.1 |
| | | Molecular_name | VF36H2L.1 |
| | | | VF36H2L.1.1 |
| | | | CE16526 |
| | | Other_name | pen-1 |
| | | | CELE_VF36H2L.1 | Accession_evidence | NDB | BX284601 |
| | | Public_name | aph-1 |
| | DB_info | Database (11) |
| | Species | Caenorhabditis elegans |
| | History | Version_change | 1 | 07 Apr 2004 11:29:20 | WBPerson1971 | Event | Imported | Initial conversion from geneace |
| | Status | Live |
| Gene_info | Biotype | SO:0001217 |
| | Gene_class | aph |
| | Allele (29) |
| | Legacy_information | [C.elegansII] zu123 : maternal effect lethal, no anterior pharynx;resembles Glp-1 embryonic phenotype but no Lag or germ line phenotypes. Maternal rescue complete.OA1: zu147 (weaker allele).[JJ] |
| | | or28 : mutants exhibit a recessive, fully penetrant egg-laying defect; aph-1(or28) is also maternal effect Emb. |
| | Strain | WBStrain00004780 |
| | | WBStrain00007372 |
| | | WBStrain00007373 |
| | | WBStrain00007374 |
| | | WBStrain00007375 |
| | RNASeq_FPKM (74) |
| | GO_annotation (24) |
| | Contained_in_operon | CEOP1542 |
| | Ortholog (38) |
| | Structured_description | Concise_description | aph-1 encodes an unfamiliar protein predicted to have seven transmembrane domains; APH-1 is a component of the GLP-1/LIN-12 (Notch) pathway, is required maternally for embryonic viability, and also affects morphogenesis, egg laying, germ line proliferation, and translocation of APH-2 to the cell surface; with PEN-2, APH-1 is required for Notch pathway signaling, gamma-secretase cleavage of beta-amyloid precursor protein, and presenilin protein accumulation. | Paper_evidence | WBPaper00005082 |
| | | | | | WBPaper00005374 |
| | | | | Curator_confirmed | WBPerson48 |
| | | | | Date_last_updated | 17 Jun 2004 00:00:00 |
| | | Automated_description | Predicted to enable protein-macromolecule adaptor activity. Involved in several processes, including cell differentiation; nematode pharynx development; and protein localization to cell surface. Predicted to be located in endoplasmic reticulum. Predicted to be part of gamma-secretase complex. Human ortholog(s) of this gene implicated in coronary artery disease. Is an ortholog of human APH1A (aph-1 homolog A, gamma-secretase subunit) and APH1B (aph-1 homolog B, gamma-secretase subunit). | Paper_evidence | WBPaper00065943 |
| | | | | | WBPaper00067038 |
| | | | | Curator_confirmed | WBPerson324 |
| | | | | | WBPerson37462 |
| | | | | Inferred_automatically | This description was generated automatically by a script based on data from the WS296 version of WormBase |
| | | | | Date_last_updated | 20 Mar 2025 00:00:00 |
| Disease_info | Potential_model | DOID:3393 | Homo sapiens | Inferred_automatically | Inferred by orthology to human genes with DO annotation (HGNC:24080) |
| Molecular_info | Corresponding_CDS | VF36H2L.1 |
| | Corresponding_transcript | VF36H2L.1.1 |
| | Other_sequence (18) |
| | Associated_feature | WBsf664684 |
| | | WBsf664685 |
| | | WBsf220056 |
| | | WBsf220057 |
| Experimental_info | RNAi_result (20) |
| | Expr_pattern | Expr1013430 |
| | | Expr1030079 |
| | | Expr1158014 |
| | | Expr2009358 |
| | | Expr2027594 |
| | Drives_construct | WBCnstr00007289 |
| | | WBCnstr00037704 |
| | Construct_product | WBCnstr00007283 |
| | | WBCnstr00007288 |
| | | WBCnstr00007289 |
| | | WBCnstr00007290 |
| | | WBCnstr00037704 |
| | Microarray_results (19) |
| | Expression_cluster | WBPaper00031040:TGF-beta_adult_downregulated |
| | | WBPaper00037950:A-class-motor-neurons_L1-larva_expressed |
| | | WBPaper00037950:A-class-motor-neurons_L2-larva_expressed |
| | | WBPaper00037950:all-neurons_L2-larva_expressed |
| | | WBPaper00037950:all-neurons_larva_enriched |
| | | WBPaper00037950:BAG-neuron_blastula-embryo_expressed |
| | | WBPaper00037950:bodywall-muscle_L2-larva_expressed |
| | | WBPaper00037950:dopaminergic-neurons_L3-L4-larva_expressed |
| | | WBPaper00037950:excretory-cell_L2-larva_expressed |
| | | WBPaper00037950:GABAergic-motor-neurons_L1-larva_expressed |
| | | WBPaper00037950:GABAergic-motor-neurons_L2-larva_expressed |
| | | WBPaper00037950:germline-precursors_blastula-embryo_expressed |
| | | WBPaper00037950:glr-1(+)-neurons_L2-larva_expressed |
| | | WBPaper00037950:hypodermis_L3-L4-larva_expressed |
| | | WBPaper00037950:intestine_L2-larva_expressed |
| | | WBPaper00037950:PVD-OLL-neurons_L3-L4-larva_expressed |
| | | WBPaper00038061:aldicarb_downregulated |
| | | WBPaper00044426:rotenone_24h_upregulated |
| | | WBPaper00044656:tatn-1(qd182)_downregulated |
| | | WBPaper00044736:flat_dev_expression |
| | | WBPaper00045417:128Q-huntingtin_downreglated |
| | | WBPaper00045521:Oogenic |
| | | WBPaper00045571:germline-ablation_downregulated |
| | | WBPaper00045729:gld-2(RNAi)_downregulated |
| | | WBPaper00048923:Aging_regulated |
| | | WBPaper00048988:neuron_expressed |
| | | WBPaper00050488:adult_vs_dauer_regulated_N2_20C |
| | | WBPaper00050488:mir-34(gk437)_vs_mir-34(OverExpression)_regulated_dauer_20C |
| | | WBPaper00050488:N2_vs_mir-34(gk437)_regulated_dauer_20C |
| | | WBPaper00050726:OsmoticStress_regulated_Food |
| | | WBPaper00050990:intestine_expressed |
| | | WBPaper00050990:NMDA-neuron_expressed |
| | | WBPaper00051039:germline_enriched |
| | | WBPaper00051558:aging_regulated |
| | | WBPaper00052884:emb-4(hc60)_downregulated |
| | | WBPaper00053184:sma-2(rax5)_downregulated |
| | | WBPaper00053184:sma-4(rax3)_downregulated |
| | | WBPaper00053302:stavudine_24h_regulated |
| | | WBPaper00053302:zidovudine_72h_regulated |
| | | WBPaper00053599:female_vs_male_upregulated |
| | | WBPaper00053810:daf-2(e1370)_downregulated |
| | | WBPaper00055354:Psora-Allantoin_upregulated |
| | | WBPaper00055354:Rapamycin-Metformin_upregulated |
| | | WBPaper00055354:Rifampicin-Allantoin_upregulated |
| | | WBPaper00055648:germline_expressed |
| | | WBPaper00055827:pfd-6(gk493446)_upregulated |
| | | WBPaper00055862:antimycin_damt-1(gk961032)_regulated |
| | | WBPaper00056034:pals-22(jy3)_downregulated |
| | | WBPaper00056826:SGP_biased |
| | | WBPaper00057288:iff-1(RNAi)_upregulated_transcript |
| | | WBPaper00059328:mrps-5(RNAi)_upregulated_mRNA |
| | | WBPaper00059664:srbc-48(ac23)_downregulated |
| | | WBPaper00059763:neuron_expressed |
| | | WBPaper00060459:bcat-1(RNAi)_downregulated |
| | | WBPaper00060683:hlh-11(ko1)_downregulated |
| | | WBPaper00060871:M.humicola-extract_24h_regulated |
| | | WBPaper00060909:atfs-1(cmh15)_upregulated |
| | | WBPaper00061340:Parent_of_tail_spike_and_hyp10 |
| | | WBPaper00061340:Rectal_cell |
| | | WBPaper00061466:nath-10(icb99)_upregulated |
| | | WBPaper00061466:nath-10(icb102)_upregulated |
| | | WBPaper00061527:F31C3.4_6048-cutc-1_15804 |
| | | WBPaper00062159:hda-2(ok1479)_downregulated |
| | | WBPaper00064229:B.thuringiensis-Cry5Ba_downregulated |
| | | WBPaper00064716:paraquat_upregulated |
| | | WBPaper00065096:25C_vs_20C_upregulated |
| | | WBPaper00065096:Day10_vs_Day1_upregulated |
| | | WBPaper00065373:sek-1(km4)_upregulated_cisplatin |
| | | WBPaper00065373:sek-1(km4)_upregulated_Ref |
| | | WBPaper00065993:glp-1(e2141)_downregulated |
| | | WBPaper00066110:tetraploid_vs_diploid_downregulated |
| | | WBPaper00066146:germline-inx-14(RNAi)_downregulated_PA14 |
| | | WBPaper00066618:fmi-1(rh308)_downregulated |
| | | WBPaper00066652:Q-cell_enriched |
| | | WBPaper00067044:lin-53(RNAi)_upregulated |
| | | WBPaper00067147:germline_expressed |
| | | WBPaper00067323:Selumetinib_upregulated |
| | | WBPaper00067474:HSF-1(OverExpress)_downregulated |
| | | cgc4489_group_5 |
| | | WBPaper00025032:cluster_148 |
| | | WBPaper00025141:N2_Expressed_Genes |
| | | WBPaper00025141:unc-4::GFP_Expressed_Genes |
| | | WBPaper00026929:sir-2.1_overexpression_regulated |
| | | WBPaper00030839:Larval_Pan_Neuronal |
| | | WBPaper00035084:L1_enriched_AIN-2_IP |
| | | WBPaper00035873:dpy-10_regulated |
| | | WBPaper00035905:FBF-1_Associated |
| | | WBPaper00036286:Pattern_F |
| | | WBPaper00037147:heatshock_upregulated |
| | | WBPaper00037611:RNP-8-associated |
| | | WBPaper00040210:Chlorpyrifos_Diazinon_24C_regulated |
| | | WBPaper00040210:Diazinon_24C_regulated |
| | | WBPaper00040858:eQTL_age_regulated_developing |
| | | WBPaper00040963:TA300_down |
| | | WBPaper00041606:CE_B.thuringiensis-DB27_regulated |
| | | WBPaper00041606:CE_X.nematophila_regulated |
| | | WBPaper00041939:control_vs_UVC-exposed_24h |
| | | WBPaper00045263:0.1mM-paraquat_upregulated |
| | | WBPaper00045263:isp-1(qm150)_upregulated |
| | | WBPaper00045263:nuo-6(qm200)_upregulated |
| | | WBPaper00045263:ProLongevity-mtROS_upregulated |
| | | WBPaper00048989:N2_rapamycin_downregulated |
| | | [cgc5767]:cluster_77 |
| | | [cgc5767]:expression_class_E |
| | | [cgc5767]:expression_class_E_pi(122_min) |
| | | [cgc5767]:expression_class_M |
| | | [cgc5767]:expression_class_MD |
| | | [cgc5767]:expression_class_MDE |
| | | [cgc5767]:expression_class_MD_pd(53_min) |
| | | [cgc5767]:expression_class_ME |
| | | [cgc6390]:Cluster_E |
| | | [cgc6390]:intrinsic |
| | Interaction (61) |
| | WBProcess | WBbiopr:00000072 |
| Map_info | Map | I | Position | 3.6794 | Error | 0.007271 |
| | Well_ordered |
| | Positive | Positive_clone | VF36H2L | Inferred_automatically | From CDS info |
| | | | | | From sequence, transcript, pseudogene data |
| | Mapping_data | Multi_point | 2276 |
| | | | 2277 |
| | | | 5072 |
| | | Pos_neg_data | 6815 |
| | | | 6816 |
| Reference (37) |
| Method | Gene |