WormBase Tree Display for Expression_cluster: WBPaper00066547:bcat-1(overexpress)_downregulated_transcript
expand all nodes | collapse all nodes | view schema
WBPaper00066547:bcat-1(overexpress)_downregulated_transcript | Description | Transcripts that showed significantly increased expression in day 8 oocytes isolated fromfem-1(hc17) IV vs fem-1(hc17) IV; bcat-1 overexpressing worms. | ||
---|---|---|---|---|
Species | Caenorhabditis elegans | |||
Algorithm | DESeq2, fold change > 2, FDR < 0.05 | |||
Reference | WBPaper00066547 | |||
Based_on_WB_Release | ||||
Gene (20) | ||||
Attribute_of | RNASeq | |||
Regulation | Regulated_by_gene | WBGene00001149 | ||
Associated_with | Life_stage | WBls:0000672 | ||
Anatomy_term | WBbt:0006797 | Expressed | ||
Dissection |