WormBase Tree Display for Expression_cluster: WBPaper00061651:IL1_enriched
expand all nodes | collapse all nodes | view schema
WBPaper00061651:IL1_enriched | Description | Transcripts enriched in IL1 according to single cell RNAseq. | ||
---|---|---|---|---|
Species | Caenorhabditis elegans | |||
Algorithm | Genes that pass the Bonferroni threshold for multiple comparisons (q < 0.05) are significantly enriched. | |||
Reference | WBPaper00061651 | |||
Based_on_WB_Release | 273 | |||
Gene (39) | ||||
Attribute_of | Single_Cell_RNASeq | |||
Associated_with | Life_stage | WBls:0000038 | ||
Anatomy_term | WBbt:0004547 | Enriched | ||
FACS | ||||
WBbt:0004549 | Enriched | |||
FACS | ||||
WBbt:0004551 | Enriched | |||
FACS | ||||
WBbt:0004553 | Enriched | |||
FACS | ||||
WBbt:0004737 | Enriched | |||
FACS | ||||
WBbt:0004738 | Enriched | |||
FACS |