WormBase Tree Display for Expr_pattern: Expr9955
expand all nodes | collapse all nodes | view schema
Expr9955 | Expression_of | Gene | WBGene00019125 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00019125 | ||
Expression_data (2) | |||
Subcellular_localization | Using a GFP-tagged DDL-1 driven by the endogenous ddl-1 promoter, DDL-1::GFP expression can be found primarily in the cytoplasm of intestinal cells, pharyngeal cells, and a number of neuronal cells in the head and tail. | ||
Type | Reporter_gene | ||
Pattern | ddl-1 expression is found in the pharynx, intestine, body wall muscles, vulva muscles, spermatheca, and several head and tail neurons. | ||
Picture | WBPicture0000012620 | ||
Reference | WBPaper00040689 | ||
Transgene | WBTransgene00010156 | ||
WBTransgene00010157 |