WormBase Tree Display for Expr_pattern: Expr9722
expand all nodes | collapse all nodes | view schema
Expr9722 | Expression_of | Gene | WBGene00004134 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00004134 | ||
Expression_data | Life_stage | WBls:0000041 | |
WBls:0000018 | |||
WBls:0000019 | |||
WBls:0000020 | |||
WBls:0000017 | |||
Anatomy_term (34) | |||
Type | Reporter_gene | ||
Pattern (3) | |||
Reference | WBPaper00040293 | ||
Transgene | WBTransgene00031170 | ||
WBTransgene00031695 |