WormBase Tree Display for Expr_pattern: Expr9266
expand all nodes | collapse all nodes | view schema
Expr9266 | Expression_of | Gene | WBGene00003475 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00003475 | ||
Expression_data (3) | |||
Subcellular_localization | MTM-1 is abundantly expressed at the cell cortex (e.g. on the apical membrane of intestinal cells) with the rest of the protein being distributed throughout the cytosol. | ||
Type | Reporter_gene | ||
Pattern | In larvae, broad MTM-1 expression is observed in L1 heads, particularly in pharynges. In adults, MTM-1 is expressed in coelomocytes and in the gonadal sheath cells. MTM-1 is broadly expressed at the apical cortex of gut cells and around gut granules. As previously reported, MTM-1 was also expressed in a few head and tail neurons. | ||
Reference | WBPaper00038317 | ||
Transgene | WBTransgene00008513 | ||
WBTransgene00008515 |