WormBase Tree Display for Expr_pattern: Expr9182
expand all nodes | collapse all nodes | view schema
Expr9182 | Expression_of | Gene | WBGene00017103 | |
---|---|---|---|---|
Reflects_endogenous_expression_of | WBGene00017103 | |||
Expression_data | Life_stage | WBls:0000024 | ||
WBls:0000003 | ||||
WBls:0000038 | ||||
WBls:0000027 | ||||
WBls:0000035 | ||||
WBls:0000041 | ||||
Anatomy_term | WBbt:0005733 | Certain | ||
WBbt:0005772 | Certain | |||
Type | Reporter_gene | |||
Pattern | pklo-2::GFP expression is first detected in the developing intestine at 270 min after first cell cleavage, and the expression of klo-2::GFP in the intestine persists in adults in all five transgenic lines analyzed. pklo-2::GFP expression is also observed in the hypodermis (epidermis) in one of the transgenic lines analyzed. | |||
Reference | WBPaper00037943 | |||
Transgene | WBTransgene00008490 | |||
WBTransgene00008607 | ||||
WBTransgene00008608 | ||||
WBTransgene00008609 |