WormBase Tree Display for Expr_pattern: Expr9042
expand all nodes | collapse all nodes | view schema
Expr9042 | Expression_of | Gene | WBGene00022880 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00022880 | ||
Expression_data | GO_term | GO:0005770 | |
Subcellular_localization | mCherry::TBC-2 localizes to puncta and primarily colocalizes with RAB-7 and LMP-1 in the intestine, with some RAB-5 puncta, but not with RAB-11, suggesting that it localizes primarily with RAB-7 on late endosomes. The catalytically inactive TBC-2 R689K still shows a strong colocalization with RAB-7 and LMP-1 on the large late endosomes. Colocalization of mCherry::TBC-2 R689K with RAB-5 was observed, although to a lesser extent than RAB-7. No colocalization was detected with GFP::RAB-11 and mCherry::TBC-2 R689K. Thus, TBC-2 colocalizes predominantly with RAB-7 on late endosomes and to a lesser extent with RAB-5. | ||
Type | Reporter_gene | ||
Remark | Picture: Fig 4. | ||
Reference | WBPaper00036262 | ||
Transgene | WBTransgene00006293 | ||
WBTransgene00006297 |