WormBase Tree Display for Expr_pattern: Expr9024
expand all nodes | collapse all nodes | view schema
Expr9024 | Expression_of (2) | ||
---|---|---|---|
Expression_data | GO_term | GO:0005737 | |
GO:0043186 | |||
Subcellular_localization | The two CeNup98 antibodies labeled P granules. The CeNup98 antibodies also showed strong staining in the cytoplasm. Staining was eliminated by npp-10(RNAi), confirming specificity. | ||
Type | Antibody | ||
Remark | Picture: Fig 3. | ||
Reference | WBPaper00036107 | ||
Antibody_info | WBAntibody00002138 | ||
WBAntibody00002139 |