WormBase Tree Display for Expr_pattern: Expr8721
expand all nodes | collapse all nodes | view schema
Expr8721 | Expression_of | Gene | WBGene00011821 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00011821 | ||
Expression_data (2) | |||
Subcellular_localization | Punctate pattern that appears to be the membrane of small vesicles. | ||
Type | Reporter_gene | ||
Pattern | CDF-2::GFP was expressed in embryos, larvae, and adults. The CDF-2::GFP protein was expressed in intestinal cells in a punctate pattern that appears to be the membrane of small vesicles. | ||
Picture | WBPicture0000011007 | ||
Remark | Picture: Fig 6. | ||
Reference | WBPaper00033166 | ||
Transgene | WBTransgene00005756 | ||
WBTransgene00005757 | |||
WBTransgene00005758 |