WormBase Tree Display for Expr_pattern: Expr8378
expand all nodes | collapse all nodes | view schema
Expr8378 | Expression_of | Gene | WBGene00000085 | |
---|---|---|---|---|
Reflects_endogenous_expression_of | WBGene00000085 | |||
Expression_data | Anatomy_term | WBbt:0004292 | Certain | |
WBbt:0004697 | Certain | |||
WBbt:0005796 | Certain | |||
WBbt:0005798 | Certain | |||
WBbt:0005829 | Certain | |||
WBbt:0006749 | Certain | |||
Type | Reporter_gene | |||
Pattern | AEX-2::mCherry signal was detected in the nerve ring, ventral nerve cord, the head mesodermal cell and enteric muscles. | |||
Picture | WBPicture0000010882 | |||
Remark | Picture: Fig. 1G to I. | |||
Reference | WBPaper00032261 | |||
Transgene | WBTransgene00005508 | |||
WBTransgene00005509 |