WormBase Tree Display for Expr_pattern: Expr8046
expand all nodes | collapse all nodes | view schema
Expr8046 | Expression_of | Gene | WBGene00003730 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00003730 | ||
Expression_data (2) | |||
Subcellular_localization | NHX-2 is expressed strongly and uniformly throughout the apical membrane of intestinal cells. | ||
Type | Reporter_gene | ||
Picture | WBPicture0000008250 | ||
Remark | Picture: Fig. 1 (panels A, B, G, and H). | ||
Reference | WBPaper00006186 | ||
Transgene | WBTransgene00030279 | ||
WBTransgene00031674 |