WormBase Tree Display for Expr_pattern: Expr725
expand all nodes | collapse all nodes | view schema
Expr725 | Expression_of (2) | ||
---|---|---|---|
Expression_data | Life_stage | WBls:0000024 | |
WBls:0000003 | |||
WBls:0000038 | |||
WBls:0000027 | |||
WBls:0000035 | |||
WBls:0000041 | |||
WBls:0000032 | |||
Anatomy_term (19) | |||
Type | Reporter_gene | [ubc-2::lacZ] translational fusion. To make constructs pZMI.1 and pZMII.1, the lacZ coding region, a 3.3 kb BamHI-ApaI fragment from pPD16.43, was inserted in-frame into the second exon (BamHI-ApaI sites) of the ubc-2 genomic clone. PZMII.1 contained the 1.4 kb HindIII-BglII upstream sequence and the 2.6 kb 3' non-coding sequence. In pZMI1, a 6 kb BglII fragment preceding the initiation methionine codon and 2.6 kb of sequences downstream of the TAG stop codon was included in the construct to provide regulatory elements for expression. | |
Pattern | UBC-beta-gal expression (from pZMI.1 and pZMII.1) was observed consistently in embryos, larvae and adults. Expression was detected in most cells in the embryos. In L1, L2, L3 and dauer larvae, most somatic tissues including neurons, pharynx, hypodermis and body muscle were intensely stained. In a small percentage of animals, intestinal staining were also stained. At the onset of L4, staining was restricted to neurons, pharynx and hypodermis. Staining was only seen in the nervous system in adults. An interesting feature of the expression patterns from pZMI.1 and II.1 is that, despite different tissue specificity in larval and adult stages, ubc-2-lacZ expression is seen constitutively in the nervous system at all post-embryonic stages. From L1 onwards, intense beta-gal staining was seen in ventral nerve cord, including P-cells and neurons, pharyngeal ganglia and retrovesicular ganglia. | ||
Remark | This information was extracted from published material (Archana Sharma-Oates, Andrew Mounsey and Ian A. Hope). | ||
let-70 = ubc-2 --WS59. | |||
Reference | WBPaper00002501 | ||
Transgene | WBTransgene00001850 | ||
WBTransgene00001851 | |||
WBTransgene00029711 |