WormBase Tree Display for Expr_pattern: Expr4504
expand all nodes | collapse all nodes | view schema
Expr4504 | Expression_of | Gene | WBGene00003406 | |
---|---|---|---|---|
Reflects_endogenous_expression_of | WBGene00003406 | |||
Expression_data | Life_stage | WBls:0000024 | ||
WBls:0000003 | ||||
WBls:0000038 | ||||
WBls:0000027 | ||||
WBls:0000035 | ||||
WBls:0000041 | ||||
Anatomy_term | WBbt:0003810 | Certain | ||
WBbt:0004015 | Certain | |||
WBbt:0004421 | Certain | |||
WBbt:0004422 | Certain | |||
WBbt:0004458 | Certain | |||
WBbt:0004804 | Certain | |||
WBbt:0004873 | Certain | |||
WBbt:0005772 | Certain | |||
WBbt:0005784 | Certain | |||
WBbt:0005865 | Certain | |||
WBbt:0005903 | Certain | |||
WBbt:0005906 | Certain | |||
WBbt:0005912 | Certain | |||
WBbt:0005915 | Certain | |||
WBbt:0005922 | Certain | |||
WBbt:0005950 | Certain | |||
WBbt:0005980 | Certain | |||
WBbt:0005994 | Certain | |||
WBbt:0006007 | Certain | |||
WBbt:0006008 | Certain | |||
WBbt:0006031 | Certain | |||
WBbt:0006039 | Certain | |||
WBbt:0006046 | Certain | |||
WBbt:0006083 | Certain | |||
WBbt:0006086 | Certain | |||
WBbt:0006096 | Certain | |||
WBbt:0006101 | Certain | |||
WBbt:0006110 | Certain | |||
WBbt:0006117 | Certain | |||
WBbt:0006121 | Certain | |||
WBbt:0006142 | Certain | |||
WBbt:0006162 | Certain | |||
WBbt:0006229 | Certain | |||
WBbt:0006255 | Certain | |||
WBbt:0006279 | Certain | |||
WBbt:0006281 | Certain | |||
WBbt:0006341 | Certain | |||
WBbt:0006347 | Certain | |||
WBbt:0006353 | Certain | |||
WBbt:0006358 | Certain | |||
WBbt:0006411 | Certain | |||
WBbt:0006416 | Certain | |||
WBbt:0006422 | Certain | |||
WBbt:0006451 | Certain | |||
WBbt:0006486 | Certain | |||
WBbt:0006571 | Certain | |||
WBbt:0006581 | Certain | |||
WBbt:0006612 | Certain | |||
WBbt:0006653 | Certain | |||
WBbt:0006699 | Certain | |||
WBbt:0006707 | Certain | |||
WBbt:0006733 | Certain | |||
WBbt:0006744 | Certain | |||
WBbt:0006873 | Certain | |||
WBbt:0006874 | Certain | |||
WBbt:0006875 | Certain | |||
WBbt:0006876 | Certain | |||
GO_term | GO:0005634 | |||
Subcellular_localization | Expressed in nuclei. | |||
Type | Antibody | |||
Pattern | MRG-1 is highly enriched in nuclei and concentrated on chromatin. In early embryos, MRG-1 is present in the nuclei of all blastomeres. In late embryos and young larvae, MRG-1 staining is higher in the nuclei of the two primordial germ cells, Z2 and Z3, than in somatic blastomeres. In larvae and adults, MRG-1 staining is seen primarily in the nuclei of germ cells, although it is also faintly visible in the nuclei of several somatic cell types, including intestinal cells. In the adult germ line, all germ nuclei in the mitotic and meiotic regions are stained. These results demonstrate that MRG-1 is present in the germ line at all stages of development and is maternally loaded into embryos. In addition, zygotically expressed MRG-1 is produced in all cells by at least the 100-cell stage; it accumulates to higher levels in the primordial germ cells than in somatic tissues. | |||
Picture | WBPicture0000007736 | |||
Reference | WBPaper00028985 | |||
Antibody_info | WBAntibody00000522 | |||
WBAntibody00001213 |