WormBase Tree Display for Expr_pattern: Expr3964
expand all nodes | collapse all nodes | view schema
Expr3964 | Expression_of | Gene | WBGene00006575 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00006575 | ||
Expression_data | Anatomy_term | WBbt:0003826 | |
WBbt:0003827 | |||
WBbt:0005772 | |||
GO_term | GO:0030424 | ||
Subcellular_localization | An anti-TIR-1 antibody was able to detect protein in whole-mount immunostaining of animals that expressed odr-3::tir-1 or F13B10.1 rescuing transgenes, although the endogenous expression of TIR-1 was undetectable. Staining revealed punctate expression in the nerve ring, the region where AWC axons reside. | ||
Picture | WBPicture0000008572 | ||
Reference | WBPaper00024676 | ||
Antibody_info | WBAntibody00001006 | ||
WBAntibody00001007 |