WormBase Tree Display for Expr_pattern: Expr3795
expand all nodes | collapse all nodes | view schema
Expr3795 | Expression_of | Gene | WBGene00022121 | |
---|---|---|---|---|
Reflects_endogenous_expression_of | WBGene00022121 | |||
Expression_data | Anatomy_term | WBbt:0003681 | Certain | |
WBbt:0005753 | Certain | |||
WBbt:0005772 | Certain | |||
WBbt:0006748 | Certain | |||
GO_term | GO:0005783 | |||
GO:0005794 | ||||
Subcellular_localization | COGC-3 staining was often prominent in the perinuclear region, which may correspond to the ER or Golgi apparatus. The intracellular distribution of COGC-3 was examined in the body wall muscle cells using a Golgi enzyme, MIG-23/NDPase (a type II membrane protein), as a marker. Some of the anti-COGC-3 signal colocalized with MIG-23-GFP, in particular, at the perinuclear region. The colocalization of the COGC-3 and YFP-TRAM, an ER-marker in the body wall muscle cells, was analyzed. COGC-3 was widely distributed in the cytoplasm and partially colocalized with YFP-TRAM. | |||
Type | Antibody | |||
Pattern | COGC-3 was detected in most tissues, including muscle, intestine and hypodermis. COGC-3 expression in the germline was very low, or nil. In whole-mount staining, COGC-3 was strongly expressed in cells of the pharynx, vulva and seam hypodermis, and of the intestine. | |||
Picture | WBPicture0000007670 | |||
Remark | No signal was detected in cogc-3(k181) mutants, indicating that anti-COGC-3 specifically detected COGC-3 in situ. | |||
Reference | WBPaper00026979 | |||
Antibody_info | WBAntibody00000962 | |||
WBAntibody00000963 |