WormBase Tree Display for Expr_pattern: Expr3207
expand all nodes | collapse all nodes | view schema
Expr3207 | Expression_of | Gene | WBGene00001330 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00001330 | ||
Expression_data (3) | |||
Subcellular_localization | Expression in post-embryonic stages was prominent in the myoepithelial cells of the pharynx and in the intestine, where EPS-8 localized in the brush border, as it was more apical than the intermediate filaments of the terminal web. | ||
Type | Antibody | ||
Reporter_gene | |||
Pattern | Both the K49 and SI85 antibodies, and both arrays, showed that EPS-8 was expressed throughout development, from embryogenesis to adulthood. Expression in post-embryonic stages was prominent in the myoepithelial cells of the pharynx and in the intestine, where EPS-8 localized in the brush border, as it was more apical than the intermediate filaments of the terminal web. | ||
Reference | WBPaper00024614 | ||
Transgene | WBTransgene00028440 | ||
Antibody_info | WBAntibody00000805 | ||
WBAntibody00000806 |