WormBase Tree Display for Expr_pattern: Expr3085
expand all nodes | collapse all nodes | view schema
Expr3085 | Expression_of | Gene | WBGene00006604 | |
---|---|---|---|---|
Reflects_endogenous_expression_of | WBGene00006604 | |||
Expression_data | Anatomy_term | WBbt:0004574 | ||
WBbt:0004577 | ||||
WBbt:0005792 | Certain | |||
WBbt:0007854 | Certain | |||
GO_term | GO:0005737 | |||
GO:0005634 | ||||
Subcellular_localization | Expressed in nuclear and cytoplasm. | |||
Type | Antibody | |||
Reporter_gene | ||||
Pattern (3) | ||||
Picture | WBPicture0000007594 | |||
Reference | WBPaper00024274 | |||
Transgene | WBTransgene00028345 | |||
Antibody_info | WBAntibody00000775 | |||
WBAntibody00000776 |