WormBase Tree Display for Expr_pattern: Expr15879
expand all nodes | collapse all nodes | view schema
Expr15879 | Expression_of | Gene | WBGene00006414 | ||
---|---|---|---|---|---|
Reflects_endogenous_expression_of | WBGene00006414 | ||||
Expression_data | Life_stage | WBls:0000041 | Anatomy_term | WBbt:0005772 | |
WBbt:0006751 | |||||
WBbt:0006759 | |||||
WBbt:0006865 | |||||
WBls:0000023 | Anatomy_term | WBbt:0004017 | |||
Anatomy_term | WBbt:0004017 | Certain | |||
Life_stage | WBls:0000023 | ||||
Remark | Ubiquitous in larvae | ||||
WBbt:0005772 | Certain | ||||
Life_stage | WBls:0000041 | ||||
WBbt:0006751 | Certain | ||||
Life_stage | WBls:0000041 | ||||
WBbt:0006759 | Certain | ||||
Life_stage | WBls:0000041 | ||||
WBbt:0006865 | Certain | ||||
Life_stage | WBls:0000041 | ||||
Type | Reporter_gene | ||||
Pattern (2) | |||||
Reference | WBPaper00036348 | ||||
Transgene | WBTransgene00007138 | ||||
WBTransgene00007139 | |||||
WBTransgene00032731 |