WormBase Tree Display for Expr_pattern: Expr1354
expand all nodes | collapse all nodes | view schema
Expr1354 | Expression_of | Gene | WBGene00001832 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00001832 | ||
Expression_data | GO_term | GO:0005737 | |
GO:0000779 | |||
Subcellular_localization | Cells in interphase showed cytoplasmic staining that was reduced in mitotic cells. Mitotic chromosomes stained positive for HCP-4. These staining patterns were dependent on HCP-4 expression. HCP-4 was found to be present in a single line of reactivity along the axis of the chromosome. HCP-4 appeared as two lines of reactivity later in prophase. These two lines are oriented towards the two half spindles at metaphase and at anaphase. HCP-4 was centromere localized during mitosis. HCP-4 staining become punctate after mitosis and did not overlap with HCP-3 staining. | ||
Type | Antibody | Anti-HCP-4 mouse or rabbit sera. | |
Picture | WBPicture0000008935 | ||
WBPicture0000008936 | |||
Remark | No detail described on cellular expression patterns. | ||
Reference | WBPaper00004735 | ||
Antibody_info | WBAntibody00000376 | ||
WBAntibody00000377 |