WormBase Tree Display for Expr_pattern: Expr13434
expand all nodes | collapse all nodes | view schema
Expr13434 | Expression_of | Gene | WBGene00001480 | |
---|---|---|---|---|
Reflects_endogenous_expression_of | WBGene00001480 | |||
Expression_data | Anatomy_term | WBbt:0005772 | Certain | |
WBbt:0005829 | Certain | |||
Type | Reporter_gene | |||
Pattern | Pfmo-5::fmo-5::gfp was expressed strongly in the intestine as previously reported. We also observed expression along the ventral nerve cord. | |||
Picture | WBPicture0000014633 | |||
Reference | WBPaper00052994 | |||
Transgene | WBTransgene00024843 | |||
WBTransgene00024844 |