WormBase Tree Display for Expr_pattern: Expr12748
expand all nodes | collapse all nodes | view schema
Expr12748 | Expression_of (2) | |
---|---|---|
Expression_data (4) | ||
Subcellular_localization | RAB-6.1 colocalizes with RAB-6.2 at the Golgi in neurons. RAB-6.1 is localized to intestinal Golgi. | |
Type | Reporter_gene | |
Pattern | RAB-6.1 is broadly expressed in most tissues, with a large degree of overlapping expression with RAB-6.2. RAB-6.1::GFP is highly expressed in body wall muscle, intestine, somatic gonad, distal tip cells, vulva, and neurons. RAB-6.1 is expressed in multiple GLR-1-expressing neurons, including AVB, AVD, RIG, and PVC, but not AVA or RMDV. | |
Picture | WBPicture0000014260 | |
Reference | WBPaper00049258 | |
Transgene (3) |