WormBase Tree Display for Expr_pattern: Expr12323
expand all nodes | collapse all nodes | view schema
Expr12323 | Expression_of (2) | |
---|---|---|
Expression_data (2) | ||
Type | Reporter_gene | |
Pattern | sma-1:: GFP was expressed in all epithelial cells, as expected (hypodermis, excretory canal cell, intestine, pharyngeal muscles, and pharyngeal marginal cells) (McKeown et al. 1998) but was not detected in gland cells. Likewise, use of a nuclear-localized sma-1::GFP::HIS2B reporter did not indicate any expression in gland nuclei. | |
Picture | WBPicture0000013410 | |
Reference | WBPaper00040002 | |
Transgene (2) |