WormBase Tree Display for Expr_pattern: Expr11592
expand all nodes | collapse all nodes | view schema
Expr11592 | Expression_of | Gene | WBGene00017733 | |
---|---|---|---|---|
WBGene00022381 | ||||
WBGene00018586 | ||||
Reflects_endogenous_expression_of (3) | ||||
Expression_data | Anatomy_term | WBbt:0005175 | Certain | |
WBbt:0006799 | Certain | |||
GO_term | GO:0034399 | |||
Type | Antibody | |||
Pattern | UBXN-1, UBXN-2 and UBXN-3 were relatively strongly expressed in proximal gonads where MSP is localized, although UBXN-1, UBXN-2 and UBXN- 3 were ubiquitously localized in the gonads. More precisely, UBXN-1, UBXN-2 and UBXN-3 primarily localized at the periphery of spermatocyte nuclei, but not in mature sperm. | |||
Reference | WBPaper00037734 | |||
Antibody_info | WBAntibody00002586 | |||
WBAntibody00002587 | ||||
WBAntibody00002588 |