WormBase Tree Display for Expr_pattern: Expr10873
expand all nodes | collapse all nodes | view schema
Expr10873 | Expression_of (2) | |||
---|---|---|---|---|
Expression_data | Anatomy_term | WBbt:0005409 | Certain | |
WBbt:0005759 | Certain | |||
WBbt:0005772 | Partial | |||
WBbt:0005773 | Certain | |||
WBbt:0005829 | Certain | |||
WBbt:0006751 | Certain | |||
WBbt:0006974 | Certain | |||
Type | Reporter_gene | |||
Reference | WBPaper00042184 | |||
Transgene | WBTransgene00018441 | |||
WBTransgene00031439 |