WormBase Tree Display for Expr_pattern: Expr10839
expand all nodes | collapse all nodes | view schema
Expr10839 | Expression_of | Gene | WBGene00002084 | |
---|---|---|---|---|
Reflects_endogenous_expression_of | WBGene00002084 | |||
Expression_data | Anatomy_term | WBbt:0005409 | Certain | |
WBbt:0005439 | Certain | |||
WBbt:0005751 | Certain | |||
WBbt:0005759 | Certain | |||
WBbt:0005772 | Partial | |||
WBbt:0005773 | Certain | |||
WBbt:0005821 | Certain | |||
WBbt:0005829 | Certain | |||
WBbt:0006748 | Certain | |||
WBbt:0006751 | Certain | |||
WBbt:0006752 | Certain | |||
WBbt:0006759 | Certain | |||
WBbt:0006761 | Certain | |||
WBbt:0006865 | Certain | |||
WBbt:0006974 | Certain | |||
Type | Reporter_gene | |||
Remark | Supplemental Table S4. | |||
Reference | WBPaper00042184 | |||
Transgene | WBTransgene00018386 | |||
WBTransgene00031425 |