WormBase Tree Display for Expr_pattern: Expr10806
expand all nodes | collapse all nodes | view schema
Expr10806 | Expression_of | Gene | WBGene00006776 | |
---|---|---|---|---|
Reflects_endogenous_expression_of | WBGene00006776 | |||
Expression_data | Anatomy_term | WBbt:0006918 | Certain | |
GO_term | GO:0016020 | |||
Type | Reporter_gene | |||
Pattern | In wild-type animals, UNC-40 translational reporter was preferentially expressed in vm2 cells. UNC-40::GFP showed membrane-associated pattern and was enriched on vm2 muscle arms. unc-40 transcriptional fusion was also expressed in vm2 cells. | |||
Reference | WBPaper00042187 | |||
Transgene | WBTransgene00018185 | |||
WBTransgene00018186 |