WormBase Tree Display for Expr_pattern: Expr10570
expand all nodes | collapse all nodes | view schema
Expr10570 | Expression_of | Gene | WBGene00002207 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00002207 | ||
Expression_data (2) | |||
Subcellular_localization | The SID-3::DsRed and SID-3::GFP translational fusion proteins were localized within the cytoplasm of cells in a diffuse as well as punctate pattern in all examined tissues, similar to the mammalian Ack proteins. | ||
Type | Reporter_gene | ||
Pattern | sid-3 transcriptional reporters were expressed in multiple distinct cell types, including the gut, pharynx, body wall musculature, skin, and excretory canal cells. | ||
Reference | WBPaper00041467 | ||
Transgene | WBTransgene00016198 | ||
WBTransgene00019514 | |||
WBTransgene00019515 |