WormBase Tree Display for Expr_pattern: Expr10568
expand all nodes | collapse all nodes | view schema
Expr10568 | Expression_of | Gene | WBGene00019010 |
---|---|---|---|
Expression_data (2) | |||
Subcellular_localization | At all stages, GLO-2::GFP was cytoplasmically localized in intestinal cells and we were unable to detect any organelle enrichment. Anti-GLO-2 antibodies did not mark compartments within intestinal cells (not shown), however they stained prominent organelles within the seam cells of pretzel stage embryos. | ||
Type | Antibody | ||
Reporter_gene | |||
Pattern | Expression of GLO-2::GFP was first detected during embryonic development in the four intestinal (E4 stage) precursors, which is prior to the appearance of mature gut granules, and persisted in intestinal cells up to the pretzel stage of embryogenesis. | ||
Picture | WBPicture0000012810 | ||
Reference | WBPaper00041456 | ||
Transgene | WBTransgene00016108 | ||
Antibody_info | WBAntibody00002361 | ||
WBAntibody00002362 |