WormBase Tree Display for Expr_pattern: Expr10553
expand all nodes | collapse all nodes | view schema
Expr10553 | Expression_of (2) | |
---|---|---|
Expression_data | Anatomy_term (12) | |
Type | Reporter_gene | |
Pattern | mod-1 is expressed in a subset of head and tail neurons. The only cell type that reliably coexpressed mod-1 and ser-4 reporter transgenes are AIB neurons. In addition, mod-1::mCherry expression was seen in RME neurons. By examining larvae at the L3 stage or younger the mod-1 reporter was expressed strongly in all body wall muscles. In L4 larvae and adults this body wall muscle expression was much reduced, but still detectable. mod-1::mCherry was also expressed in ventral cord neurons, specifically in both VD and DD classes of GABAergic motor neurons. The mod-1 reporter is not expressed in all 26 GABAergic neurons - in the head the only overlap between the mod-1 and unc-47 reporter expression is in RME interneurons. | |
Picture (2) | ||
Reference | WBPaper00041535 | |
Transgene (2) |