WormBase Tree Display for Expr_pattern: Expr10531
expand all nodes | collapse all nodes | view schema
Expr10531 | Expression_of | Gene | WBGene00000220 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00000220 | ||
Expression_data | Life_stage | WBls:0000003 | |
WBls:0000041 | |||
WBls:0000023 | |||
Anatomy_term (4) | |||
Type | Reporter_gene | ||
Pattern | atf-2::gfp expresses in the excretory duct cell, as well as other cells in the animal including the excretory pore cell and cells of the egg-laying and digestive systems (data not shown). atf-2::gfp expression initiates in the embryo and persists into larval and adult stages. | ||
Reference | WBPaper00041324 | ||
Transgene | WBTransgene00015949 | ||
WBTransgene00031362 |