WormBase Tree Display for Expr_pattern: Expr10144
expand all nodes | collapse all nodes | view schema
Expr10144 | Expression_of | Gene | WBGene00009671 |
---|---|---|---|
Reflects_endogenous_expression_of | WBGene00009671 | ||
Expression_data (2) | |||
Subcellular_localization | MFAP-1::GFP, when expressed in body-wall muscles, was exclusively localized in nuclei, indicating that MFAP-1 is a nuclear protein. | ||
Type | Reporter_gene | ||
Pattern | Strong expression of mfap-1 was observed in the intestine, pharynx, and vulval muscles. GFP expression was also observed in the body-wall muscles. | ||
Picture | WBPicture0000012791 | ||
Reference | WBPaper00041328 | ||
Transgene | WBTransgene00031351 | ||
WBTransgene00031702 |