WormBase Tree Display for Expr_pattern: Expr10040
expand all nodes | collapse all nodes | view schema
Expr10040 | Expression_of (2) | |
---|---|---|
Expression_data (2) | ||
Type (2) | ||
Pattern | The IFO-1 reporters labeled the perilumenal, subapical cytoplasm of intestinal cells where they co-distributed with IFB-2. To examine the expression of endogenous IFO-1, antibodies were generated against peptides 1 (position 19-39) and 2 (position 386-405). These antibodies stained the intestine in the same fashion as the reporters and anti-IFB-2 antibodies.The establishment of polarized IFO-1 distribution was examined. At a time at which the diffuse cytoplasmic IFB-2 distribution becomes apically localized, IFO-1 fluorescence was also detectable in the same region, actually slightly preceding apical IFB-2 deposition. Apical IFO-1 increases in the subsequent 1.5-fold stage were coincident with significant IFO-1 staining of the basolateral cortex. By contrast, IFB-2 was not enriched at the basolateral cortex. At the 2- to 3-fold stage, both proteins were almost completely colocalized at the apical membrane domain. | |
Reference | WBPaper00040999 | |
Transgene | WBTransgene00015425 | |
Antibody_info (2) |