WormBase Tree Display for Anatomy_term: WBbt:0006894
expand all nodes | collapse all nodes | view schema
WBbt:0006894 | Definition | descendent cell of P6, posterior | Person_evidence | WBPerson363 | |
---|---|---|---|---|---|
Term | P6.p | ||||
Legacy | Cell | P6.p | |||
Fate | Program | division | |||
Lineage | Parent_term | WBbt:0006775 | |||
Daughter_term | WBbt:0002515 | ||||
WBbt:0002522 | |||||
Lineage_name | P6.p | ||||
Sex_dimorphism | Male_fate | WBbt:0008124 | |||
Tree_Node | P6.p_herm | ||||
P6.p_male | |||||
Male_anat_hypo_209 | |||||
Child | PART_OF_c | WBbt:0002514 | |||
IS_A_c | WBbt:0008124 | ||||
WBbt:0008125 | |||||
Parent | IS_A_p | WBbt:0007030 | |||
Attribute_of | Expr_pattern | Expr13669 | |||
Expr15692 | |||||
Expr15705 | |||||
Expr15941 | |||||
Expr16149 | |||||
Expr16540 | |||||
Attribute_index | Expr_ancestor (374) | ||||
Expr_descendent (100) | |||||
Index | Ancestor | WBbt:0000100 | |||
WBbt:0004017 | |||||
WBbt:0007030 | |||||
Descendant | WBbt:0002514 | ||||
WBbt:0008124 | |||||
WBbt:0008125 | |||||
WBbt:0008126 | |||||
WBbt:0008127 | |||||
Remark | Legacy information from Cell P6.p Remark: divides in hermaphrodite | ||||
Legacy information from Cell P6.p Remark: differentiates in male | |||||
Picture | WBPicture0000014799 | ||||
WBPicture0000015146 |