WormBase Tree Display for Anatomy_term: WBbt:0004524
expand all nodes | collapse all nodes | view schema
WBbt:0004524 | Definition | Pharyngeal gland cell 2R. | Paper_evidence | WBPaper00004052 | |
---|---|---|---|---|---|
Term | g2R | ||||
Synonym | lineage name: MSpapapaa | ||||
Legacy | Cell | g2R | |||
Fate | Cell_type | gland | |||
Program | differentiation | ||||
Lineage | Parent_term | WBbt:0006308 | |||
Lineage_name | MS.papapaa | ||||
Life_stage | WBls:0000003 | ||||
WBls:0000018 | |||||
WBls:0000019 | |||||
WBls:0000020 | |||||
WBls:0000016 | |||||
WBls:0000017 | |||||
WBls:0000015 | |||||
WBls:0000021 | |||||
Tree_Node | g2R | ||||
herm_anat_ali_145 | |||||
Male_anat_ali_145 | |||||
Contains | Sub_group | WBbt:0003710 | |||
WBbt:0004458 | |||||
Contained_in | WBbt:0003710 | ||||
WBbt:0004458 | |||||
DB_info | Database | WormAtlas | html | hermaphrodite/pharynx/Phaframeset.html | |
WormWiring | DB&Cell | db=N2W&cell=g2R | |||
Child | PART_OF_c | WBbt:0002033 | |||
Parent | IS_A_p | WBbt:0003710 | |||
CELL_p | WBbt:0006308 | ||||
Attribute_of | Expr_pattern (25) | ||||
Expression_cluster | WBPaper00061340:g2 | ||||
WBPaper00065623:99 | |||||
Attribute_index | Expr_ancestor (2564) | ||||
Index | Ancestor (16) | ||||
Descendant | WBbt:0002033 | ||||
Remark | Legacy information from Cell g2R Remark: Pharyngeal gland cells | ||||
Picture | WBPicture0000008634 | ||||
WBPicture0000012759 | |||||
WBPicture0000012761 | |||||
WBPicture0000012762 |